This page compiles a listing of what I term as a ‘best in class’ tessellation, in which I compile a table and nominate an Escher-like tessellation as the best in a specific category, or subcategory. The premise of this compilation is to challenge you, dear reader, to admire high-quality tessellation, and if at all possible better these with your own efforts. The various categories are as follows, in rough order of importance, specifically of Nos. 1-5; those lower than that listing has uncertain placements in this regard:
- Animals, excluding birds and fish (save for specific breeds), of a single creature, such as dogs
- Extinct prehistoric Creatures, such as dinosaurs
- Human figures, in variety of poses, such as chefs
- Inanimate objects, such as cars
- Fantasies, such as angels
- Famous people, such as Marilyn Monroe
- Characters from Japanese folklore, such as Nurarihyon
- Heads, such as cats
- Christmas, such as Santa
- Cartoon characters, such as Bugs Bunny
- Food, such as carrots
- Specific tiles, such as the ‘Cairo tiling’
- Two motifs themed, such as dog and rabbit (e.g. dogs naturally chase rabbits)
- Two motifs not themed, such as dancers and rabbit (no connection)
- Characters from comic books, such as Batman
- Miscellaneous, i.e. none of the above
Of the examples, some of these have more than one instance of view. For instance, the dog has four, of a profile, looking back and running, as well as sitting and standing. Note that not all views are to be regarded as the same intrinsic worth, this depending on how we typically view them. In the animal category, the most recognisable orientation is preferred, with others of a lesser regard. For example, quadrupeds are ideally seen from the side, rather than the front, although both views are acceptable. In contrast, insects are best seen from above.
The tables below give a wide range of motifs that I consider to have shown to have an Escher-like tessellation as to some degree of worth, in that primarily by silhouette alone these are instantly recognisable. For each distinct motif, alligator, badger etc., I credit the artist who I consider has the ‘best in class’ tessellation, along with a link to the picture. On occasions, choosing a single favoured instance between competing tessellations was not an easy task; many instances of excellent, if not superb have of necessity been left out by this ruling. However, the motifs here should not necessarily be compared as against each other on equal terms. Some examples are decidedly weak and have only been included for the sake of including a ‘best in class’ of that category. For example, Christine Shearer’s ‘Pandas’, of relatively poor quality really only qualify due to her having no competitor in these categories. That said, these are still of some degree of worth, and so are included.
Of note here is that I omit generic birds and fish in the listings. Simply stated, these are amongst the easiest motifs to compose (discussed below), and generally lack a challenge. However, one should not dismiss birds and fish as a challenge out of hand, as they can be made ‘worthwhile’ if they are of a specific instance, such as an eagle or swan, and so, therefore, I thus include here in the listings below examples of this specific type, rather than of a generic bird or fish.
Another reason for this compilation is to try and move the artist away from birds and fish as the choice of motif. A noteworthy challenge in tessellation, to in effect test one’s skills, is to compose a wide range of different motifs (and ideally in different poses), and not just settle for the easier and commonly to be found birds and fish. As such, the latter pairing can be said to lack challenge, in that their outlines are so ambiguous that, within reason, many tessellating shapes can, with a bit of imagination made to be bird or fish-like with relative ease. In contrast, other motifs, of more ‘restrictive’ outlines, pose more of a challenge and so can be said to be of more worth. Furthermore, as they are of a relatively ‘scarce’ nature, they have a certain ‘novelty value’, and so are thus are more interest than the above more commonly found motifs. Agree/disagree? E-me. Table 1 - Animals Animals | | | Motif | Artist | Source | Alligator/Crocodile | Araki | http://britton.disted.camosun.bc.ca/maowani.gif | Ant | Escher | http://eschersite.com/eschersite/Escher_Watercolor_86.html | Badger | Crompton | http://www.cromp.com/pages/tess2.html | Bee | Nicolas | See book, p 151 | Bat | Wyniger | | Bat (side view) | Torigoe | http://www.torigoeya.com/main.html | Beetle | Nakamura | See site above: Animals, Insects 4 | Beetle - Stag | Torigoe | Unpublished | Bird - Duck | Nicolas | http://tessellations-nicolas.com/images/canard2maxi.png | Bird - Eagle | Osborn | | Bird - Flamingo | Nakamura | See site above: | Bird - Goose | Nicolas | http://tessellations-nicolas.com/images/goosemaxi.png | Bird - Kiwi | Williams | http://tessellation.info/en/info/artists/12/d/471/Kiwi | Bird - Swan | Escher | http://eschersite.com/eschersite/Escher_Watercolor_96.html | Bird - Toucan | Nicolas | http://en.tessellations-nicolas.com/zoom/toucan-profile-tilings.php | Bison | Nakamura | See site above: Animals, Bison | Butterfly | Escher | http://eschersite.com/eschersite/Escher_Watercolor_12.html | Camel | Escher | http://eschersite.com/eschersite/Escher_Watercolor_6.html | Cat - Frontal | Nakamura | See site above: Animals, Cats | Capybara | Sakuramederu | https://www.deviantart.com/sakuramederu/art/tessellation-744-capybara-763127392 | Cat - Profile | Nakamura | See site above: Animals, Cats | Camel with Rider | Sakuramederu | https://www.deviantart.com/sakuramederu/art/tessellation-737-camel-762846777 | Cow | Edwards | http://www.xed.ch/tess/tess10.html | Chameleon | Nakamura | See site above: Dinosaurs [sic], Chameleons | Chicken | Nakamura | See site above: Birds, Chicken 1 | Crab | Escher | http://eschersite.com/eschersite/Escher_Watercolor_117.html | Deer | Nakamura | See site above: Animals, Deer | Dinosaur - See Section | |
| Dog - Daschund | Sakuramederu | https://www.deviantart.com/sakuramederu/art/tessellation-683-dachshund-760012918 | Dog - Looking Back | Nicolas | http://tessellations-nicolas.com/images/oxomaxi.png | Dog - Running | Nakamura | See site above: Animals, Dog 1 | Dog - Sitting | Escher | http://eschersite.com/eschersite/Escher_Watercolor_16.html | Dog - Standing | Escher | http://eschersite.com/eschersite/Escher_Watercolor_97.html | Dog - With Newspaper | Scalfittura | http://bit.ly/2eTiD6M | Dolphin | Crompton | http://www.cromp.com/pages/tess2.html | Elephant | Nakamura | See site above: Animals, Elephants | Ferret | Nicolas | http://tessellations-nicolas.com/images/furetmaxi.png | Fish - Piranha | Nicolas | http://tessellations-nicolas.com/images/piranhamaxi.png | Fox | Nakamura | See site above: Animals, Foxs [sic] 1 | Frog - plan view | Nicolas | http://parcellesdinfini.free.fr/images/cairofrogmaxi.png | Frog - side view | Nakamura | See site above, Fish [sic], Frogs 2 | Frog - symmetrical | Nicolas | See book, p. 88 | Gazelle | Nakamura | See site above: Animals, Gazelle 2 | Giraffe | Rausen | http://4.bp.blogspot.com/-1JaxJu_qdPg/UpBH3NUdv5I/AAAAAAAABzY/ZqnLoYreZmE/s16 | Goat | Nicolas | See book, p.77 | Gorilla (Frontal) | Nicolas | See book, p.33 | Hedgehog | Crompton | http://www.tarquingroup.com/products/576/large_576.jpg | Hen | Crompton | See poster | Horse | Nakamura | See site above: Animals,Horses 2 | Jaguar | Ribault | http://www.artluxultra.com/jaguar.php | Jellyfish | Sef | http://www.spoonflower.com/fabric/987684 | Kiwi | Williams | http://www.dtw42.supanet.com/Escheriana.htm | Kangaroo - Profile | Bilney | http://www.ozzigami.com.au/tessellations/ | Kangaroo - Frontal | Raba | http://raba.mathkang.org/dossierRaoul.html/zoo/a-zoo/pages/01-zoo_gif.htm | Koala | Bilney | http://www.ozzigami.com.au/tessellations/ | Llama | Sakuramederu | https://www.deviantart.com/sakuramederu/art/tessellation-731-llama-762648742 | Lion | Nakamura | See site above: | Lizard | Escher | http://eschersite.com/eschersite/Escher_Watercolor_15.html | Lobster (Asymmetrical) | Crompton | http://www.cromp.com/pages/tess2.html | Lobster (Symmetrical) | Bilney | See site above | Moose | Riesen | http://bit.ly/2y1d51m | Mouse | Nakamura | See site above: Animals, | Monkey | Nakamura | See site above: Animals, | Mosquito | Nicolas | http://tessellations-nicolas.com/images/mosquitomaxi.png | Numbat | Bilney | See site above | Octopus | Nicolas | See book, p.29 | Ostrich | Sakuramederu | https://www.deviantart.com/sakuramederu/art/tessellation-739-ostrich-762956458
| Panda | Torigoe | http://www.torigoeya.com/main.html | Panther | Nicolas | http://tessellations-nicolas.com/images/panthermaxi.png | Platypus | Bilney | See site above | Penguin | Nakamura | See site above: | Pig | Sakuramederu | https://www.deviantart.com/sakuramederu/art/tessellation-711-pig-761662017 | Rabbit | Nakamura | See site above: Animals, Rabbits 3 | Rats | Nakamura | See site above, Animals, Rats 1 | Reindeer | Nakamura | See site above: Animals, Reindeers [sic] | Reptile | Escher | http://eschersite.com/eschersite/Escher_Watercolor_25.html | Rhinoceros | Sakurmederu | https://www.deviantart.com/sakuramederu/art/tessellation-708-rhino-761510964 | Sea Horse | Escher | http://eschersite.com/eschersite/Escher_Watercolor_11.html | Seal | Wyniger | http://www.wyniger.de/95253/671247/portfolio/lets-tessellate | Snail | Reisen | http://bit.ly/2eWMET0 | Sheep | Nakamura | See site above: Animals, Sheeps [sic] | Skunk | Torigoe | http://www.torigoeya.com/main.html | Spider | Nakamura | See site above: | Squirrel | Escher | http://eschersite.com/eschersite/Escher_Watercolor_7.html | Starfish | Sef | http://www.spoonflower.com/fabric/1910540 | Tortoise | Riesen | http://bit.ly/2vVs4cN | Turtle | Wyniger | http://henkwyniger.prosite.com/5562/438012/gallerie/turtle-island | Wasp | Nicolas | http://tessellations-nicolas.com/images/waspmaxi.png | Whale (Killer) | Lefelhocz | http://home.frognet.net/~janos1/Tessellations.php | Whale | Sef | http://www.spoonflower.com/fabric/3023020 | Wild Boar | Nakamura | See site above: Animals, Wild Boar 1 | Wolf | Nicolas | http://tessellations-nicolas.com/images/wolfmaxi.png | Zebra | Ribault | http://www.artluxultra.com/zebre.php |
Table 2 - Extinct Prehistoric Creatures, Dinosaurs Extinct Prehistoric Creatures, Dinosaurs | | | Motif | Artist | Source | Acanthostega (meaning 'spiny roof', stem-tetrapod) | Torigoe | Unpublished | Anomaldcaris meaning 'unlike other shrimp', anomalocaridid) | Torigoe | Unpublished | Archaeopteryx (First bird-like dinosaur) D, T | Torigoe | Unpublished | Allosaurus (Theropod, different lizard) | Torigoe | http://www.torigoeya.com/main.html (No. 4) | Ankylosaurus (armoured dinosaur) | Torigoe | Unpublished | Archelon (Marine turtle, largest) | Torigoe | http://www.torigoeya.com/main.html (No. 9) | Brontosaurus (Sauropod, gigantic quadruped dinosaur) | Dixon | Unpublished | Cephalaspis ('head shield' Fish) | Dixon | Unpublished | Cladoselache (primitive shark) | Torigoe | Unpublished | Climatius (meaning inclined fish or tilted fish) | Torigoe | Unpublished | Coccosteus (meaning 'seed bone', arthrodire placoderm | Torigoe | Unpublished | Concavenator (Theropod, 'Hunchback Hunter from Cuenca') | Dixon | Unpublished | Corythosaurus (Hadrosaurid, helmet lizard ) | Dixon | Unpublished | Criorhynchus (Pterosaur, flying reptile) | Dixon | Unpublished | Cryptoclidus (Plesiosaur) | Dixon | Unpublished | Drepanaspis (primitive jawless fish) | Torigoe | Unpublished | Dipterus (Lungfish, meaning 'two wings' | Torigoe | Unpublished | Edmontosaurus (Hadrosaurid, a duck-billed dinosaur) | Dixon | Unpublished | Elasmosaurus (Long-neck Plesiosaur) D, T | Dixon | Unpublished | Euoplocephalus (Ankylosaurian) | Dixon | Unpublished | Eusthenopteron (Fish) D, T | Dixon | Unpublished | Gemuendina (placoderm of the order Rhenanida) | Torigoe | Unpublished | Gorgosaurus. (Tyrannosaurid theropod dinosaur) | Torigoe | http://www.torigoeya.com/main.html (No. 7) | Hemicyclaspis (primitive jawless fish, meaning half-round shield) | Torigoe | Unpublished | Icthyosaurus (Fish-lizard) | Torigoe | Unpublished | Ichthyostega (meaning 'fish roof', early genus of tetrapodomorphs) | Torigoe | Unpublished | Jamoytius (primitive, eel-like jawless fish) | Torigoe | Unpublished | Megalosaurus (Large meat-eating Theropod dinosuar) | Torigoe | http://www.torigoeya.com/main.html (No. 2) | Mosaurus (carnivorous aquatic squamates) | Torigoe | Unpublished | Nipponites (genus of heteromorph ammonite) | Torigoe | Unpublished | Orthoceras (meaning 'straight horn', nautiloid cephalopod | Torigoe | Unpublished | Panderichthys (Sarcopterygian, lobe-finned fish) | Torigoe | Unpublished | Pachycephalosaurus (Pachycephalosaurid dinosaur)
| Dixon | Unpublished | Pikaia (primitive chordate animal) | Torigoe | Unpublished | Polacanthus (Ankylosaurian, armoured, spiked, plant-eating dinosaur) | Dixon | Unpublished | Psittacosaurus (Ceratopsian dinosaur) | Dixon | Unpublished | Pteraspis (meaning 'wing shield', jawless fishlike vertebrates | Torigoe | Unpublished | Pterodactyl (Flying Reptile) | Dixon | Unpublished | Pterandon (Pterosaur, large flying reptile) | Torigoe | http://www.torigoeya.com/main.html (No. 8) | Pterygotus ((finned one or wing animal, aquatic arthropod) | Torigoe | Unpublished | Rhamphorhynchus (Long-tailed Pterosaur) D, T | Torigoe | http://www.torigoeya.com/main.html (No. 1) | Spinosaurus (Therapod, spine lizard) | Torigoe | http://www.torigoeya.com/main.html (No. 5) | Stegosaurus (herbivorous thyreophoran dinosaur) , D, T | Dixon | Unpublished | Thelodus (thelodont agnathan ) | Torigoe | Unpublished | Triceratops (herbivorous ceratopsid dinosaur) | Torigoe | http://www.torigoeya.com/main.html (No. 6) | Troodon ( bird-like dinosaur) | Torigoe | Unpublished | Tyrannosaurus rex, Front (coelurosaurian theropod dinosaur) | Dixon | Unpublished | Vetustovermis (meaning 'very old worm') | Torigoe | Unpublished |
Table 3 - Human Figures Human Figures | | | Motif | Artist | Source | American Footballer | Teeters | Article | Artist | Nicolas | http://en.tessellations-nicolas.com/zoom/painter.php | Banjo Player | Nicolas | http://fr.tessellations-nicolas.com/zoom/banjoiste.php | Boxer | Scalfittura | http://nscallfittura.imagekind.com | Businessman | Nakamura | See site above: Mankind, Rush Hour 1 | Chef | Scalfittura | http://www.imagekind.com/art/chef-tessellationart_art?IMID=327aa9cd-5e9c-4b1c-b0a7-d4ee51e1b3b5 | Circus Strongman | Wyniger | http://henkwyniger.prosite.com/5562/76206/gallerie/circus | Cowboy | Nicolas | http://en.tessellations-nicolas.com/zoom/dontshoot.php | Clown | Nicolas | http://en.tessellations-nicolas.com/zoom/clownen.php | Dancing Girl | Nakamura | See site above: Mankind, Dancer 5 | Deep Sea Diver | Wyniger | http://henkwyniger.prosite.com/5562/1153184/gallerie/metamorphose | Diver | Nicolas | See book, p.84 | Fakir | Nicolas | http://en.tessellations-nicolas.com/zoom/fakiren.php | Flamenco Dancer | Nicolas | http://fr.tessellations-nicolas.com/zoom/flamencofr.php | Gangster | Scalfittura | http://nscallfittura.imagekind.com | Golfer | Scalfittura | http://www.imagekind.com/art/golfer-tessellationart_art?IMID=22230dab-dd4d-4edc-ab2d-86adbbd47339 | Gunslinger | Nicolas | http://fr.tessellations-nicolas.com/zoom/petitjoe.php | Guitarist | Nicolas | http://en.tessellations-nicolas.com/zoom/guitarist1.php | Ice Skater | Nakamura | See site above: Mankind, | Jester | Nicolas | http://parcellesdinfini.free.fr/images/bowmaxi.png | Judo | Nicolas | See book, p 87 | Karate | Nicolas | See book, p.17 | Knight with Raised Sword | Scalfittura | http://www.imagekind.com/art/knight-tessellationart_art?IMID=0d05064e-ed20-4a48-886d-6e930031fa37 | Mexico Girl | Nicolas | http://parcellesdinfini.free.fr/images/mexicangirlmaxi.png | Mountaineer | Nicolas | http://fr.tessellations-nicolas.com/zoom/escalade2.php | Ninja | Group | https://dvdgroup.deviantart.com/art/Ninja-Tessellation-571597541 | Party Goer | Nicolas | http://en.tessellations-nicolas.com/zoom/party.php | Piper | Nicolas | See book, p. | Runner | Scalfittura | http://nscallfittura.imagekind.com | Skier | Nakamura | See site above: Mankind, | Spartan Warrior | Scalfittura | http://www.imagekind.com/art/spartan-tessellationart_art?IMID=dbce7a25-34b4-4568-bc91-d2533534ca95 | Singer | Nicolas | http://en.tessellations-nicolas.com/zoom/singer.php | Surfer | Scalfittura | http://www.imagekind.com/art/surfer-tessellationart_art?IMID=89b0c7f3-6b41-4966-950c-5581425eb1aa | Swimmer | Nakamura | See site above: Mankind, Swimmer 1 | Symmetrical, Male | Bailey | http://www.tess-elation.co.uk/human-figures---an-intro/human-figures-1 No. 2 | Symmetrical, Female | Bailey | http://www.tess-elation.co.uk/human-figures---an-intro/human-figures-1 No.1 | Tennis Player | Nicolas | http://en.tessellations-nicolas.com/zoom/tennisen.php | Unicyclist | Nakamura | See site above: Mankind, | Waiter | Scalfittura | http://www.imagekind.com/art/coffee-waiter-tessellationart_art?IMID=0764f60a-71d3-4147-b0c1-f441d6328d5c | Witchdoctor | Nicolas | http://parcellesdinfini.free.fr/images/sorciermaxi.png | Viking | Nicolas | http://en.tessellations-nicolas.com/zoom/vikingen.php |
Table 4 - Famous People
Table 5 - Fantasies
Fantasies | | | Motif | Artist | Source | Angel | Bailey | http://www.tess-elation.co.uk/human-figures---an-intro/human-figures-1 No.3 | Angel/Devil | Escher | http://eschersite.com/eschersite/Escher_Watercolor_45.html | Devil | Nicolas | http://en.tessellations-nicolas.com/zoom/devil.php | Dragon | Fathauer | http://mathartfun.com/shopsite_sc/store/html/Art/Dragon%20Morph.html | Fairy | Nicolas | http://en.tessellations-nicolas.com/zoom/papiqueen.php | Mermaid | Nicolas | http://fr.tessellations-nicolas.com/zoom/petitesirene.php | Pegasus | Escher | http://eschersite.com/eschersite/Escher_Watercolor_105.html |
| Unicorn | Escher | http://eschersite.com/eschersite/Escher_Watercolor_78.html | Witch | Nakamura | See site above: Mankind, |
Table 6 - Japanese Folklore
Japanese Folklore | | | Motif | Artist | Source | Nurarihyon | Torigoe | Unpublshed | Ao-Bouzu | Torigoe | Unpublshed | Fukuro-Mujina | Torigoe | Unpublshed | Karakasa | Torigoe | Unpublshed | Oni | Torigoe | Unpublshed |
Inanimate
Table 7 - Countries
Countries | | | Motif | Artist | Source | Australia | Bilney | See site above | France | Crompton | http//:www.cromp.com/pages/tess1.html | Great Britain | Crompton | http//:www.cromp.com/pages/tess1.hml | USA | Crompton | http//:www.cromp.com/pages/tess1.html |
Table 8 - Food
Table 9 - Christmas
Christmas | Artist | Source | Santa Claus | Nakamura | See site above: Mankind, Santa 3 | Santa/Sled/Reindeer | Scalfittura | http://nscallfittura.imagekind.com | Christmas Tree | David | Facebook |
Table 10 - Objects
Table 11 - Combinations, Themed
Combinations, Themed | | | Motif | Artist | Source | Bats/Owls | Crompton | http://www.cromp.com/pages/tess2.html | Birds/Cats | Nakamura | See site above, Birds-Cats | Birds/Fish | Nakamura | See site above, Birds-Fish 4 | Cat/Dog | Nicolas | http://tessellations-nicolas.com/images/catdogmaxi.png | Cats/Fish | Nakamura | See site above, Cats-Fish 2 | Dog/Rabbit | Nakamura | See site above, Dogs-Rabbits 1 | Dolphin/Swimmer | Nakamura | See site above, Swimming 4 | Eagle/Rabbit | Nakamura | See site above, Animals, Rabbits-Eagles | Fish/Seahorse | Nakamura | See site above, | Fisherman holding a Fish | Nomura | https://www.instagram.com/p/BtGgU9AlWIl/ | Hunters/Rabbits | Nakamura | See site above Animals, Rabbits-Hunters | Man/Dog | Nicolas | http://fr.tessellations-nicolas.com/zoom/oustfr.php | Motorbike/Rider (Profile) | Leys | http://www.josleys.com/show_image.php?image=Escher/escher018b.jpg&name=Bikers | Motorbike/Rider (Full on) | Hannah | https://uk.pinterest.com/pin/501166264761795831/
| Owl and Pussycat | Sef | https://www.spoonflower.com/fabric/5048414-owl-pussy-cat-marmalade-coffee-by-sef | Snake Charmer and Snake | Scalfittura | http://www.imagekind.com/art/snakecharmer-tessellationart_art?IMID=d4fe7446-4652-45f4-a1a9-e2258a31013b | Shark/Swimmer | Nakamura | See site above, Mankind, Shark and Woman | Shells/Starfish | Escher | http://eschersite.com/eschersite/Escher_Watercolor_42.html |
Table 12 - Combinations, non-themed
Combinations, non-themed | | | Motif | Artist | Source | Bear/Fish | Group | https://dvdgroup.deviantart.com/art/Bear-and-Fish-Tesselation-565832526 |
| Bird/Gazelle | Nakamura | See site above, Animals, Gazelles | Camel/Pandas | Group | https://dvdgroup.deviantart.com/art/Camel-and-Pandas-Tessellation-1-566562238 | Cat/Candle | Nicolas | http://en.tessellations-nicolas.com/zoom/candlecat.php | Dancer/Rabbit | Nakamura | See site above, Mankind, Girls/Rabbits | Gorilla/Dog | Group | https://dvdgroup.deviantart.com/art/Ape-and-Dog-Tessellation-Revised-566226776 |
| Horse/Bird | Nakamura | See site above, Animals, Horses-Birds 3 |
Table 13 - Heads
Table 14 - Tile Specific
Table 15 - Cartoon Characters
Table 16 - Comic Book Characters
Table 17 - Miscellaneous
Created: 26 June 2010. Updated: 16 October 2017. Updated 23 August, 4 November 2019 with Alec Dixon entries, 26 November 2019 Makiya Torigoe. 6 April 2020 Alain Nicolas, Select Tile Specific. 31 December 2020. Added dedicated Christmas section, with Hop David added to existing entries previously placed under 'Fantasies'. Also corrected the incorrect placement of the table captions, of which I learned only this year should be at the top, rather than the bottom! |